5-Day | 10-Day | 20-Day | ||||
---|---|---|---|---|---|---|
Malaysian | Foreigner | Malaysian | Foreigner | Malaysian | Foreigner | |
P1 Lifestyle to Health Program | RM1550 | – | RM2700 | – | RM5100 | – |
P2 Cancer Battle Program | – | – | RM3650 | – | RM6900 | – |
P3 Intensive Health Program | – | – | RM3200 | – | RM6300 | – |
P4 Stop Smoking Program | RM1550 | – | RM2700 | – | RM5100 | – |
Program fees include:
-
- Food & Lodging
- Treatments
- Health talks & Cooking classes
- Normal Blood test & Doctor’s consultations
- Disinfection Cleaning Services
5-Day Program | 10-Day Program | 20-Day Program |
---|---|---|
Sep 06 – Sep 10 | Sep 06 – Sep 15 | Sep 06 – Sep 25 |
Sep 13 – Sep 17 | Sep 16 – Sep 25 | Oct 04 – Oct 23 |
Sep 20 – Sep 24 | Oct 04 – Oct 13 | Nov 01 – Nov 20 |
Oct 04 – Oct 08 | Oct 14 – Oct 23 | Nov 29 – Dec 18 |
Oct 11 – Oct 15 | Nov 01 – Nov 10 | |
Oct 18 – Oct 22 | Nov 11 – Nov 20 | |
Nov 01 – Nov 05 | Nov 29 – Dec 08 | |
Nov 08 – Nov 12 | Dec 09 – Dec 18 | |
Nov 15 – Nov 19 | ||
Nov 29 – Dec 03 | ||
Dec 06 – Dec 10 | ||
Dec 13 – Dec 17 |
5-Day Program | 10-Day Program | 20-Day Program |
---|---|---|
Jan 10 – Jan 14 | Jan 10 – Jan 19 | Jan 10 – Jan 29 |
Jan 17 – Jan 21 | Jan 20 – Jan 29 | Feb 21 – Mar 12 |
Jan 24 – Jan 28 | Feb 21 – Mar 02 | Mar 21 – Apr 09 |
Feb 21 – Feb 25 | Mar 03 – Mar 12 | Apr 18- May 07 |
Feb 28 – Mar 04 | Mar 21 – Mar 30 | May 16 – Jun 04 |
Mar 07 – Mar 11 | Mar 31 – Apr 09 | Jun 27 – Jul 16 |
Mar 21 – Mar 25 | Apr 18 – Apr 27 | Jul 25 – Aug 13 |
Mar 28 – Apr 01 | Apr 28 – May 07 | Aug 22- Sep 10 |
Apr 04 – Apr 08 | May 16 – May 25 | Nov 07 – Nov 26 |
Apr 18 – Apr 22 | May 26 – Jun 04 | Dec 05 – Dec 24 |
Apr 25 – Apr 29 | Jun 27 – Jul 06 | |
May 02 – May 06 | Jul 07 – Jul 16 | |
May 16 – May 20 | Jul 25 – Aug 02 | |
May 23 – May 27 | Aug 03 – Aug 13 | |
May 30 – Jun 03 | Aug 22 – Aug 31 | |
Jun 27 – Jul 01 | Sep 01 – Sep 10 | |
Jul 04 – Jul 08 | Nov 07 – Nov 16 | |
Jul 11- Jul 15 | Nov 17 – Nov 26 | |
Jul 25 – Jul 29 | Dec 05 – Dec 14 | |
Aug 01 – Aug 05 | Dec 15 – Dec 24 | |
Aug 08 – Aug 12 | ||
Aug 22 – Aug 26 | ||
Aug 29 – Sep 02 | ||
Sep 05 – Sep 09 | ||
Sep 26 – Sep 30 | ||
Oct 03 – Oct 07 | ||
Nov 07 – Nov 11 | ||
Nov 14 – Nov 18 | ||
Nov 21 – Nov 25 | ||
Dec 05 – Dec 09 | ||
Dec 12 – Dec 16 | ||
Dec 19 – Dec 23 |