5-Day | 10-Day | 20-Day | ||||
---|---|---|---|---|---|---|
Malaysian | Foreigner | Malaysian | Foreigner | Malaysian | Foreigner | |
P1 Lifestyle to Health Program | RM1800 | RM2150 | RM3150 | RM3680 | RM5950 | RM6800 |
P2 Cancer Battle Program | – | – | RM4300 | RM4850 | RM8000 | RM8900 |
P3 Intensive Health Program | – | – | RM3800 | RM4350 | RM7450 | RM8350 |
P4 Stop Smoking Program | RM1800 | RM2150 | RM3150 | RM3680 | RM5950 | RM6800 |
5-Day | 10-Day | 20-Day | ||||
---|---|---|---|---|---|---|
Malaysian | Foreigner | Malaysian | Foreigner | Malaysian | Foreigner | |
P1 Lifestyle to Health Program | RM2080 | RM2480 | RM3580 | RM4280 | RM6880 | RM7800 |
P2 Cancer Battle Program | – | – | RM4980 | RM5680 | RM9200 | RM10800 |
P3 Intensive Health Program | – | – | RM4380 | RM4980 | RM8580 | RM9580 |
P4 Stop Smoking Program | RM2080 | RM2480 | RM3580 | RM4280 | RM6880 | RM7800 |
Program fees include:
-
- Food & Lodging
- Treatments
- Health talks & Cooking classes
- Normal Blood test & Doctor’s consultations
- Disinfection Cleaning Services
Sign Up Now