5-Day | 10-Day | 20-Day | ||||
---|---|---|---|---|---|---|
Malaysian | Foreigner | Malaysian | Foreigner | Malaysian | Foreigner | |
P1 Lifestyle to Health Program | RM1650 | RM1950 | RM2850 | RM3350 | RM5400 | RM6200 |
P2 Cancer Battle Program | – | – | RM3900 | RM4380 | RM7300 | RM8200 |
P3 Intensive Health Program | – | – | RM3450 | RM3950 | RM6750 | RM7600 |
P4 Stop Smoking Program | RM1650 | RM1950 | RM2850 | RM3350 | RM5400 | RM6200 |
Program fees include:
-
- Food & Lodging
- Treatments
- Health talks & Cooking classes
- Normal Blood test & Doctor’s consultations
- Disinfection Cleaning Services



